Month by Month Records
Records began on 13 June 2011. Select the all-time monthly extremes you want to view.
If you want to see the all-time records, click here
| Temperature and Humidity | ||
| Highest Temperature | 15.7 °C | at 00:04 on 03 January 2013 |
| Lowest Temperature | -6.5 °C | at 02:33 on 22 January 2023 |
| Highest Dew Point | 13.0 °C | at 08:56 on 03 January 2013 |
| Lowest Dew Point | -7.6 °C | at 02:33 on 22 January 2023 |
| Highest Apparent Temperature | 15.9 °C | at 23:55 on 02 January 2013 |
| Lowest Apparent Temperature | -9.4 °C | at 02:33 on 22 January 2023 |
| Lowest Wind Chill Temperature | -6.9 °C | at 15:44 on 18 January 2013 |
| Highest Heat Index | 15.7 °C | at 00:04 on 03 January 2013 |
| Highest Minimum | 14.0 °C | at 23:48 on 03 January 2013 |
| Lowest Maximum | -1.8 °C | at 00:41 on 31 January 2019 |
| Highest Humidity | 99 % | at 22:18 on 21 January 2015 |
| Lowest Humidity | 54 % | at 15:19 on 05 January 2012 |
| Highest Daily Range | 14.2 °C | on 03 January 2023 |
| Lowest Daily Range | 0.7 °C | on 20 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 162.2 mm/hr | at 07:00 on 24 January 2018 |
| Highest Hourly Rainfall | 14.4 mm | at 22:47 on 13 January 2016 |
| Highest Daily Rainfall | 29.0 mm | on 16 January 2021 |
| Highest Monthly Rainfall | 156.6 mm | January 2016 |
| Longest Dry Period | 10 days | to 17 January 2012 |
| Longest Wet Period | 22 days | to 16 January 2023 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 05:30 on 11 January 2017 |
| Highest Wind Speed Average | 20.0 mph | at 03:28 on 11 January 2017 |
| Highest Daily Wind Run | 299.8 miles | on 11 January 2017 |
| Pressure (sea level) | ||
| Lowest Pressure | 1047.48 mb | at 01:01 on 20 January 2020 |
| Highest Pressure | 967.00 mb | at 07:34 on 03 January 2012 |
Update : 04/08/2024 03:50:03
Powered by Cumulus v3.0.0 (3041)