Monthly Comparison
This page shows a comparison of data for selected month with the same month in previous years.
Select a month to compare from the drop-down box, then click "View Selected Month".
| Temperature | 2024 | 2023 | 2022 |
| Highest Temperature | N/A | 5.3 °C on 2 March | 14.6 °C on 18 March |
| Lowest Temperature | N/A | -1.6 °C on 1 March | -4.9 °C on 15 March |
| Cold days (< 0 °C) | N/A | 2 | 7 |
| Cool days (0-10°C) | N/A | 0 | 23 |
| Warm days (> 20°C) | N/A | 0 | 0 |
| Mean Average Temp. | N/A | 2.2 °C | 6.3 °C |
| Rainfall | |||
| Total Monthly Rainfall | N/A | 0.0 mm | 78.8 mm |
| Highest rain day | N/A | 0.0mm on 1 March | 12.0mm on 25 March |
| Dry days (no rain) | N/A | 2 | 3 |
| Wind | |||
| Highest Gust | N/A | 17.0 mph on 1 March | 27.0 mph on 22 March |
| Pressure (sea level) | |||
| Highest Pressure | N/A | 997.33 mb on 1 March | 1037.39 mb on 1 March |
| Lowest Pressure | N/A | 986.90 mb on 1 March | 978.12 mb on 13 March |
Update : 04/08/2024 03:50:03
Powered by Cumulus v3.0.0 (3041)